Slim Fit 3 Pieces Burgundy /Gray /Camel Groomsmen Suits for Wedding Men Blazer Formal Dress Prom Suit 2022 CB01117
Size Charts
Jacket Size
inches
cm
| Jacket Size(US) | Body Chest | Jacket Chest | Jacket Stomach | Shoulder |
| 34 | 34 | 36.5 | 32.5 | 16.5 |
| 36 | 36 | 38.5 | 34.5 | 17 |
| 38 | 38 | 40.5 | 36.5 | 17.5 |
| 40 | 40 | 42.5 | 38.5 | 18 |
| 42 | 42 | 45 | 40.5 | 18 |
| 44 | 44 | 46.5 | 42.5 | 18.5 |
| 46 | 46 | 48.5 | 44.5 | 19 |
| 48 | 48 | 50.5 | 46.5 | 19.5 |
| 50 | 50 | 52.5 | 48.5 | 20 |
| 52 | 52 | 54.5 | 50.5 | 20.5 |
| 54 | 54 | 56.5 | 52.5 | 21 |
| 56 | 56 | 58.5 | 54.5 | 21 |
| 58 | 58 | 60.5 | 56.5 | 21.5 |
| 60 | 60 | 62.5 | 58.5 | 22 |
Note: Jacket length and sleeve length will be customized based on your height. Please provide your height and weight in the notes section.

Note:1.Measure your body chest measurements,usually this is your jaceket size
2.If you have a broad shoulder or if you are in between size,please going up a size.
POWERED BY KIWI SIZING







